| Job # | Type | NDE method(s) | Customer | Technician(s) | Status | Progress | Actions |
|---|
Add equipment
The inspection asset register. Equipment is decommissioned, never deleted, so calibration history survives.
Add procedure
The controlled document register. A revision supersedes its predecessor rather than replacing it, so the superseded text stays readable.
Acknowledgements
Everyone holding a live certification in this procedure's method is asked. Acknowledgement is recorded against the revision, so a new revision starts over.
Procedure documents
The controlled copy. Technicians see these only while the revision is active and published to them.
Add certification
Record a certificate against any technician. Certificates are signed on paper; this is the register.
Certification number
Four digits, assigned by CTS. One number per technician, unique across the company.
Edit certification
Correcting a record edits it in place, leaving no voided row behind.
Edit vision exam
One annual VAR gates every method.
Edit examination
Composite is recomputed from the parts.
Edit training
Organised instruction only; timesheet hours never satisfy a training requirement.
Add certification
Certified on paper and recorded here. A technician may hold the same method under more than one practice.
Record vision exam
One annual VAR gates every method. Acuity and colour contrast are recorded together.
Record examination
Only passing exams are entered. Composite is computed from the parts supplied.
Add training
Organised instruction only. Timesheet hours feed experience and never satisfy a training requirement.
Convert to job ticket
Choose the job type for this ticket. Line items, customer info, and scope will be pre-filled from the quote.
Job exceeds quoted amount
This job's actual charges have gone over what was quoted to the customer. Please explain why.
| Quote # | Type | NDE method(s) | Customer | Value | Status | Expires | Actions |
|---|
| Code | Description | Qty | Rate | Total | |
|---|---|---|---|---|---|
| Subtotal | $0.00 | ||||
| Code | Description | Qty | Rate | Total | |
|---|---|---|---|---|---|
| Subtotal | $0.00 | ||||
| Code | Description | Qty | Rate | Total | |
|---|---|---|---|---|---|
| Subtotal | $0.00 | ||||
| Code | Description | Qty | Rate | Total | |
|---|---|---|---|---|---|
| Subtotal | $0.00 | ||||
| Customer | Industry | Contact | Status | Rate | Open jobs | Billed | W-9 | NCF |
|---|
| Job # | Customer | Date | Carrier | Tracking # | Status | Prepared by | |
|---|---|---|---|---|---|---|---|
| No packing slips yet. Create one from a Shop job ticket or click New packing slip. | |||||||
The sidebar on the left organizes all modules by section. Click any item to navigate to that section. Items marked "coming soon" are being built.
Your role determines what you can see and do. Administrators see everything. Technicians see their assigned jobs and timecards. Managers see their team's work and can approve timecards and invoices.
Click any live item in the sidebar to navigate there.
Click any live item in the sidebar to navigate there.
| PO # | Vendor | Requested by | Description | Amount | Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| PO-260001 | Ludlum Measurements | Admin | Survey meter calibration — SM-001 | $340.00 | May 10 | Pending receipt | |
| PO-260002 | Landauer Inc. | Admin | Q2 dosimetry badge exchange — 5 badges | $280.00 | May 12 | Pending receipt | |
| PO-260003 | Spectrum Chemicals | M. Mihalich | MT consumable kit — 10 units | $850.00 | May 14 | Draft — pending approval |
| Bill # | Vendor | From PO | Amount | Due date | Status | Pay |
|---|---|---|---|---|---|---|
| BILL-26001 | Horizon Bank | Manual entry | $3,580.00 | May 20, 2026 | Due soon | |
| BILL-26002 | Ludlum Measurements | PO-260001 | $340.00 | Jun 10, 2026 | Open | |
| BILL-26003 | Landauer Inc. | PO-260002 | $280.00 | Jun 12, 2026 | Open |
| Check # | Date | Payee | Memo | Amount | Bank | Status |
|---|---|---|---|---|---|---|
| 1000 | May 5, 2026 | Spectrum Chemicals | MT consumables — Feb order | $765.00 | Horizon ****8870 | Cleared |
| 999 | Apr 28, 2026 | Ludlum Measurements | ARM calibration — ARM-003 | $280.00 | Horizon ****8870 | Cleared |
| 998 | Apr 15, 2026 | Fleet service | V-001 oil change & inspection | $245.00 | Horizon ****8870 | Cleared |
| Invoice # | Customer | Job # | Issue date | Due date | Total | Paid | Balance | Status | Actions |
|---|
Click any live item in the sidebar to navigate there.
Click any live item in the sidebar to navigate there.
Click any live item in the sidebar to navigate there.
Click any live item in the sidebar to navigate there.
Click any live item in the sidebar to navigate there.
Click any live item in the sidebar to navigate there.
| Item | Type | Assigned to | Due item | Due date | Status |
|---|
| Certification | Required? | Applicable | Document | Expires | Status |
|---|---|---|---|---|---|
| Driver's license | Mandatory | Mar 2028 | Current | ||
| State radiographer card | Optional | Jun 2026 ⚠ | Expiring | ||
| 40-hour radiation safety | Mandatory | Permanent | Current | ||
| AR designation | Mandatory | Jun 2026 | Current | ||
| Radiographer designation | Optional | Jun 2026 ⚠ | Expiring | ||
| Transportation of radioactive materials | Mandatory | Jan 2028 | Current | ||
| RSO training | Optional | Permanent | Current | ||
| Source retrieval training | Optional | Permanent | Current | ||
| IATA training | Optional | Not applicable | — | N/A |
| Exam | Required for | Date taken | Score | Result | Document |
|---|---|---|---|---|---|
| Radiation program exam | AR + Radiographer | Mar 14, 2021 | 94% | Pass | |
| Radiation safety exam | AR + Radiographer | Mar 14, 2021 | 91% | Pass | |
| AR exam | AR + Radiographer | Apr 2, 2021 | 88% | Pass | |
| AR practical exam | AR + Radiographer | Apr 2, 2021 | Pass | Pass | |
| TRM exam | AR + Radiographer | Apr 10, 2021 | 96% | Pass | |
| Radiographer exam | Radiographer | Jun 15, 2021 | 90% | Pass | |
| Radiographer practical exam | Radiographer | Jun 15, 2021 | Pass | Pass |
| Date | Location | Result | Notes | Doc |
|---|---|---|---|---|
| Dec 1, 2025 | CTS shop | Pass | All procedures followed | |
| Jun 1, 2025 | Field — Delta Utilities | Pass | Approved | |
| Dec 1, 2024 | CTS shop | Pass | Minor corrective action, resolved |
| Period | Deep (mrem) | Shallow | Eye | YTD | Doc |
|---|---|---|---|---|---|
| Q1 2026 | 12 | 15 | 10 | 12 | |
| Q4 2025 | 18 | 20 | 16 | 30 | |
| Q3 2025 | 9 | 11 | 8 | 27 |
| ID | Make / model | Serial # | Assigned to | Last cal. | Cal. due | Q-inspect due | Status | Docs |
|---|---|---|---|---|---|---|---|---|
| SM-001 | Ludlum 2241-3 | LUD-2241-44821 | Vehicle 1 (V-001) | Nov 30, 2025 | May 30, 2026 ⚠ | Jul 1, 2026 | ||
| SM-002 | Ludlum 2241-3 | LUD-2241-44822 | Vehicle 2 (V-002) | Nov 30, 2025 | Nov 30, 2026 | Jul 1, 2026 | ||
| SM-003 | Ludlum 2241-3 | LUD-2241-44823 | Shop spare | Feb 28, 2026 | Aug 28, 2026 | Jul 1, 2026 |
| License # | Type | Issuing body | Issued | Expires | Isotopes | Status |
|---|---|---|---|---|---|---|
| IL-RT-2024-001 | Specific — industrial radiography | Illinois IEMA | Jan 5, 2024 | Jan 5, 2029 | Ir-192, Se-75, Yb-169 | Current |
Click any live item in the sidebar to navigate there.
Click any live item in the sidebar to navigate there.
Click any live item in the sidebar to navigate there.
Click any live item in the sidebar to navigate there.